GUIDELINE OF THE EUROPEAN CENTRAL BANK
of 25 July 2013
on the statistical reporting requirements of the European Central Bank in the field of quarterly financial accounts
(recast)
(ECB/2013/24)
(2014/3/EU)
Article 1
Definitions
Article 2
Statistical reporting obligations of the NCBs
Article 3
Transmission and publication of data by the ECB
Article 4
Timeliness
Article 5
Cooperation with the competent national authorities
Article 6
Transmission standard
Article 7
Quality
Article 8
Simplified amendment procedure
Article 9
Repeal
Article 10
Final provisions
ANNEX I
DATA REPORTING REQUIREMENTS
| Article | Content | Tables | Data type | Reference period | 1st Reporting date | Timeliness | Observations | |||||||||||||||||||||||||||
| Stocks | Transactions | Other changes in volume | ||||||||||||||||||||||||||||||||
| 2(2) 4(1) | Supplementary data; black shaded cells only | 
 | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | 
 | 2012Q4 onwards | Sep2014 | Until December 2016: t+85 From March 2017 onwards: t+82 | 
 
 | |||||||||||||||||||||||||
| 2(3)(a) 2(5) 3(2) 3(3) (a), (b) 4(2) | National data; all cells | 
 | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | 2012Q4 onwards | Sep2014 | Until December 2016: t+100 From March 2017 onwards: t+97 | 
 
 
 | |||||||||||||||||||||||||
| 2(3) (b) 2(5) 3(2) 3(3)(c) 4(2) | National data; all cells | 
 | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | 
 | 1999Q1–2012Q3 | Sep2017 | Until December 2016: t+100 From March 2017 onwards: t+97 | 
 
 
 
 
 | |||||||||||||||||||||||||
| 2(4) 2(5) 3(2) 3(3) (a), (b) (4)(2) | National data; all cells | 
 | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | [Bild bitte in Originalquelle ansehen] | 2013Q4 onwards | Sep2015 | Until December 2016: t+100 From March 2017 onwards: t+97 | 
 
 
 | |||||||||||||||||||||||||
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | H.1 | H.2 | I | J | K | L | 
| Creditor sector Financial instrument | 
 | Total (S.1) | Residents | Rest of the world (S.2) | ||||||||||||
| Non-financial corporations (S.11) | MFIs(3) (S.121+…+S.123) | Non-MMF(4) investment funds (S.124) | Other financial institutions (S.125+…+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government | Households and NPISHs(5) | |||||||||
| Total (S.13) | Central government (S.1311) | Social security funds (S.1314) | Total (S14+S15) | Households (S.14) | NPISHs(5) (S.15) | |||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total assets (F) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2 | Monetary gold and SDRs (F.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 3 | Monetary gold (F.11) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4 | Special drawing rights (F.12) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 | Currency and deposits (F.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 6 | Currency (F.21) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | Deposits (F.22+F.29) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | Transferable deposits (F.22) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | Other deposits (F.29) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | Debt securities (F.3) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 11 | Short-term debt securities (F.31) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12 | Long-term debt securities (F.32) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13 | Loans (F.4) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 14 | Short-term loans (F.41) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 15 | Long-term loans (F.42) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 16 | Equity and investment fund shares (F.5) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 17 | Equity (F.51) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 18 | Listed shares (F.511) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 19 | Unlisted shares and other equity (F.512+F.519) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20 | Unlisted shares (F.512) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 21 | Other equity (F.519) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 22 | Investment fund shares (F.52) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 23 | MMF shares (F.521) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 24 | Non-MMF investment fund shares (F.522) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 25 | Insurance, pension and standardised guarantees (F.6) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 26 | Non-life insurance technical reserves (F. 61) and Provision for calls under standardised guarantees (F.66) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 27 | Life insurance and annuity entitlements (F.62) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 28 | Pension entitlements (F.63), claims of pension funds on pension managers (F.64), entitlements to non-pension benefits (F.65) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29 | Financial derivatives and employee stock options (F.7) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | Other accounts receivable (F.8) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 31 | Trade credits and advances (F.81) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 32 | Other accounts receivable excluding trade credits and advances (F.89) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | H.1 | H.2 | I | J | K | L | 
| Debtor sector Financial instrument | 
 | Total (S.1) | Residents | Rest of the world (S.2) | ||||||||||||
| Non-financial corporations (S.11) | MFIs(8) (S.121+…+S.123) | Non-MMF(9) investment funds (S.124) | Other financial institutions (S.125+...+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government | Households and NPISHs(10) | |||||||||
| Total (S.13) | Central government (S.1311) | Social security funds (S.1314) | Total (S14+S15) | Households (S.14) | NPISHs(10) (S.15) | |||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total liabilities (F) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2 | Monetary gold and SDRs (F.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 3 | Monetary gold (F.11) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4 | Special drawing rights (F.12) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 | Currency and deposits (F.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 6 | Currency (F.21) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | Deposits (F.22+F.29) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | Transferable deposits (F.22) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | Other deposits (F.29) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | Debt securities (F.3) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 11 | Short-term debt securities (F.31) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 12 | Long-term debt securities (F.32) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13 | Loans (F.4) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 14 | Short-term loans (F.41) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 15 | Long-term loans (F.42) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 16 | Equity and investment fund shares (F.5) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 17 | Equity (F.51) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 18 | Listed shares (F.511) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 19 | Unlisted shares and other equity (F.512+F.519) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20 | Unlisted shares (F.512) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 21 | Other equity (F.519) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 22 | Investment fund shares (F.52) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 23 | MMF shares (F.521) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 24 | Non-MMF investment fund shares (F.522) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 25 | Insurance, pension and standardised guarantees (F.6) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 26 | Non-life insurance technical reserves (F. 61) and Provision for calls under standardised guarantees (F.66) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 27 | Life insurance and annuity entitlements (F.62) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 28 | Pension entitlements (F.63), claims of pension funds on pension managers (F.64), entitlements to non-pension benefits (F.65) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29 | Financial derivatives and employee stock options (F.7) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | Other accounts payable (F.8) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 31 | Trade credits and advances (F.81) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 32 | Other accounts payable excluding trade credits and advances (F.89) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 33 | Net financial transactions/net financial worth | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | A | B | C | ||
| Debtor sector Creditor sector | 
 | Residents | |||||
| 
 | Total (S.1)(12) | MFIs(13) (S.121+...+S.123) | General government (S.13) | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total (S.1) | 
 | 
 | 
 | 
 | ||
| 2 | Residents | Total (S.1) | 
 | 
 | 
 | 
 | |
| 3 | S.11 | 
 | 
 | 
 | 
 | ||
| 4 | S.121+...+S.123 | 
 | 
 | 
 | 
 | ||
| 5 | S.124 | 
 | 
 | 
 | 
 | ||
| 6 | S.125+S.126+S.127 | 
 | 
 | 
 | 
 | ||
| 7 | S.128 | 
 | 
 | 
 | 
 | ||
| 8 | S.129 | 
 | 
 | 
 | 
 | ||
| 9 | S.13 | 
 | 
 | 
 | 
 | ||
| 10 | S.14+S.15 | 
 | 
 | 
 | 
 | ||
| 11 | Non-residents | Total (S.2) | 
 | 
 | 
 | 
 | |
| 12 | Euro area other than domestic | Total (S.1) | 
 | 
 | 
 | 
 | |
| 13 | S.11 | 
 | 
 | 
 | 
 | ||
| 14 | S.121+...+S.123 | 
 | 
 | 
 | 
 | ||
| 15 | S.124 | 
 | 
 | 
 | 
 | ||
| 16 | S.125+S.126+S.127 | 
 | 
 | 
 | 
 | ||
| 17 | S.128 | 
 | 
 | 
 | 
 | ||
| 18 | S.129 | 
 | 
 | 
 | 
 | ||
| 19 | S.13 | 
 | 
 | 
 | 
 | ||
| 20 | S.14+S.15 | 
 | 
 | 
 | 
 | ||
| 21 | Residents outside the euro area | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | H.1 | I | ||
| Creditor sector Debtor sector | 
 | Residents | ||||||||||||
| 
 | Total | Non-financial corporations (S.11) | MFIs(15) (S.121+...+S.123) | Non-MMF(16) investment funds (S.124) | Other financial institutions (S.125+...+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government | Households, including NPISHs(17) (S.14+S.15) | |||||
| Total (S.13) | Central government (S.1311) | |||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 2 | Residents | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 3 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 4 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 5 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 6 | S.125+...+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 7 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 8 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 9 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 10 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 11 | Non-residents | Total (S.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 12 | Euro area other than domestic | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 13 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 14 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 15 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 16 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 17 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 18 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 19 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 20 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 21 | Residents outside the euro area | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | H.1 | I | ||
| Creditor sector Debtor sector | 
 | Residents | ||||||||||||
| 
 | Total | Non-financial corporations (S.11) | MFIs(19) (S.121+…+S.123) | Non-MMF(20) investment funds (S.124) | Other financial institutions (S.125+…+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government | Households, including NPISHs(21) (S.14+S.15) | |||||
| Total (S.13) | Central government (S.1311) | |||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 2 | Residents | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 3 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 4 | S.121+...+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 5 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 6 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 7 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 8 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 9 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 10 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 11 | Non-residents | Total (S.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 12 | Euro area other than domestic | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 13 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 14 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 15 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 16 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 17 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 18 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 19 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 20 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 21 | Residents outside the euro area | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | I | ||
| Creditor sector Debtor sector | 
 | Residents | |||||||||||
| 
 | Total | Non-financial corporations (S.11) | MFIs(23) (S.121+...+S.123) | Non-MMF(24) investment funds (S.124) | Other financial institutions (S.125+...+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government (S.13) | Households, including NPISHs(25) (S.14+S.15) | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 2 | Residents | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 3 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 4 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 5 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 6 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 7 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 8 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 9 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 10 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 11 | Non-residents | Total (S.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 12 | Euro area other than domestic | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 13 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 14 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 15 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 16 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 17 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 18 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 19 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 20 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 21 | Residents outside the euro area | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | A | B | C | D | E | F | G | H | I | ||
| Creditor sector Debtor sector | 
 | Residents | |||||||||||
| 
 | Total | Non-financial corporations (S.11) | MFIs(27) (S.121+…+S.123) | Non-MMF(28) investment funds (S.124) | Other financial institutions (S.125+…+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | General government (S.13) | Households, including NPISHs(29) (S.14+S.15) | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1 | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 2 | Residents | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 3 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 4 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 5 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 6 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 7 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 8 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 9 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 10 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 11 | Non-residents | Total (S.2) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 12 | Euro area other than domestic | Total (S.1) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 13 | S.11 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 14 | S.121+…+S.123 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 15 | S.124 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 16 | S.125+…+S.127 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 17 | S.128 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 18 | S.129 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 19 | S.13 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 20 | S.14+S.15 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 21 | Residents outside the euro area | 
 | 
 | 
 | 
 | 
