COMMISSION REGULATION (EU) No 1157/2010
of 9 December 2010
implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC), as regards the 2012 list of target secondary variables on housing conditions
(Text with EEA relevance)
Article 1
Article 2
ANNEX
1.
Unit
2.
Mode of data collection
3.
Reference period
4.
Definitions
(1)
Dwelling installations and facilities
(2)
Accessibility of basic needs
5.
Data transmission
| 
 | Module 2012 | Housing conditions | 
| Variable name | Code | Target variable | 
| 1. ITEMS ASKED AT HOUSEHOLD LEVEL | ||
| Space in the dwelling | ||
| HC010 | 
 | Shortage of space in the dwelling | 
| 1 | Yes | |
| 2 | No | |
| HC010_F | 1 | Filled | 
| -1 | Missing | |
| HC020 | 
 | Size of the dwelling in square meters | 
| 0-999 square meters | ||
| HC020_F | 1 | Filled | 
| -1 | Missing | |
| Dwelling installations and facilities | ||
| HC030 | 
 | Adequate electrical installations | 
| 1 | Yes | |
| 2 | No | |
| HC030_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (no electrical installations) | |
| HC040 | 
 | Adequate plumbing/water installations | 
| 1 | Yes | |
| 2 | No | |
| HC040_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (no plumbing/water installations) | |
| HC050 | 
 | Dwelling equipped with heating facilities | 
| 1 | Yes – central heating or similar | |
| 2 | Yes – other fixed heating | |
| 3 | Yes – non-fixed heating | |
| 4 | No – no heating at all | |
| HC050_F | 1 | Filled | 
| -1 | Missing | |
| HC060 | 
 | Dwelling comfortably warm during winter time | 
| 1 | Yes | |
| 2 | No | |
| HC060_F | 1 | Filled | 
| -1 | Missing | |
| HC070 | 
 | Dwelling comfortably cool during summer time | 
| 1 | Yes | |
| 2 | No | |
| HC070_F | 1 | Filled | 
| -1 | Missing | |
| Overall satisfaction with the dwelling | ||
| HC080 | 
 | Overall satisfaction with the dwelling | 
| 1 | Very dissatisfied | |
| 2 | Dissatisfied | |
| 3 | Satisfied | |
| 4 | Very satisfied | |
| HC080_F | 1 | Filled | 
| -1 | Missing | |
| Accessibility of basic services | ||
| HC090 | 
 | Accessibility of grocery services | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC090_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| HC100 | 
 | Accessibility of banking services | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC100_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| HC110 | 
 | Accessibility of postal services | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC110_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| HC120 | 
 | Accessibility of public transport | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC120_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| HC130 | 
 | Accessibility of primary health care services | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC130_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| HC140 | 
 | Accessibility of compulsory school | 
| 1 | With great difficulty | |
| 2 | With some difficulty | |
| 3 | Easily | |
| 4 | Very easily | |
| HC140_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (services not used by the household) | |
| Risk of changing the dwelling | ||
| HC150 | 
 | Immediate risk of changing the dwelling | 
| 1 | Yes – household will be forced to leave the dwelling | |
| 2 | Yes – household plans to change the dwelling | |
| 3 | No – household does not expect any change of the dwelling | |
| HC150_F | 1 | Filled | 
| -1 | Missing | |
| HC160 | 
 | Main reason for the expectation to be forced to leave the dwelling | 
| 1 | Household will be forced to leave, since notice has been/will be given by the landlord on termination of the contract | |
| 2 | Household will be forced to leave, since notice has been/will be given by the landlord in the absence of a formal contract | |
| 3 | Household will be forced to leave because of eviction | |
| 4 | Household will be forced to leave for financial difficulties | |
| 5 | Household will be forced to leave for some other reasons | |
| HC160_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (HC150 = 2 or 3) | |
| 2. ITEMS ASKED AT INDIVIDUAL LEVEL | ||
| Change of the dwelling | ||
| PC170 | 
 | Change of the dwelling | 
| 1 | Yes | |
| 2 | No | |
| PC170_F | 1 | Filled | 
| -1 | Missing | |
| -3 | Not selected respondent | |
| PC180 | 
 | Main reason for the change of the dwelling | 
| 1 | Family-related reasons | |
| 2 | Employment-related reasons | |
| 3 | Education-related reasons | |
| 4 | Eviction | |
| 5 | Landlord did not prolong the contract | |
| 6 | Desire to change tenure status | |
| 7 | Dwelling-related reasons | |
| 8 | Neighbourhood-related reasons | |
| 9 | Financial reasons | |
| 10 | Other reasons | |
| PC180_F | 1 | Filled | 
| -1 | Missing | |
| -2 | Not applicable (PC170 = 2) | |
| -3 | Not selected respondent | |